Measuring Mode |
R/k | Refraction and Keratometry Measurement |
REF | Refraction Measurement |
KER | Keratometry Measurement |
P.K | Kerato-peripheral Measurement |
CP Retro Illumination | Corneal/Pupil Diameter Measurement
Transparent of the eye lens Measurement |
Refraction Measurement |
Vertex distance | 0, 10, 12, 13.5, 15mm |
SPH Power | -30D ~+ 25D (0.12/0.25D Step) |
CYL Power | -10D ~+ 5D (0.12/0.25D Step) |
AXIS angle | 1~180° (1° Step) |
PD Measurement Range | 1~85mm (Step - 1mm) |
Minimum Pupil Diameter | 2.0mm |
Measurement time | 0.07sec |
Keratometry Measurement |
Corneal Refraction Power | 39.75D ~ 67.50D |
Radius of Corneal Curvature | 5.0 ~ 10.0mm (0.01mm Step) |
Corneal CYL Power | 0 ~±9D |
Axis Angel Power | 1 ~ 180°(1°Step) |
Corneal Periphery time | Measurement area 7.5mm (When radius of curvature is 8mm) ec |
General Specification |
Internal Printer | Thermal line print (paper width 57mm) |
Vertical Adj.Range for Chin rest | ±30mm |
Shifting Range for Sliding Body | back/fort ±16mm rigth/left ±43mm
up/down ±17mm |
Power Saving Function | 3, 5, 10 minutes as selected |
Power Source | AC 100~240V 50/60Hz (Free voltage) |
Power Consumption | 80W |
Weight | Approx. 18Kg |
Dimension | 250 x 450 x 440mm |
External Interface | RS-232C Interface. Video Terminal |